Quad | Total | Constellations |
---|---|---|
NQ1 | 08 | Pisces, Andromeda, Cassiopeia, Triangulum, Aries, Perseus, Taurus, Orion, |
NQ2 | 10 | Auriga, Monoceros, Gemini, Canis Minor, Lynx, Cancer, Camelopardalis, Leo Minor, Leo, Ursa Major, |
NQ3 | 08 | Coma Berenices, Canes Venatici, Boötes, Ursa Minor, Draco, Corona Borealis, Serpens, Hercules, |
NQ4 | 10 | Lyra, Sagitta, Aquila, Vulpecula, Cygnus, Delphinus, Equuleus, Cepheus, Lacerta, Pegasus, |
SQ1 | 14 | Sculptor, Phoenix, Cetus, Hydrus, Fornax, Horologium, Eridanus, Reticulum, Caelum, Dorado, Mensa, Lepus, Pictor, Columba, |
SQ2 | 11 | Canis Major, Puppis, Volans, Carina, Pyxis, Vela, Sextans, Antlia, Chamaeleon, Crater, Hydra, |
SQ3 | 14 | Corvus, Crux, Musca, Centaurus, Virgo, Circinus, Libra, Lupus, Norma, Triangulum Australe, Apus, Scorpius, Ara, Ophiuchus, |
SQ4 | 13 | Corona Australis, Scutum, Sagittarius, Telescopium, Pavo, Microscopium, Capricornus, Indus, Piscis Austrinus, Aquarius, Grus, Octans, Tucana, |
Sunday, February 22, 2009
..♥..urSa maj0r,urSa min0r,cYgnUs,pegAsuS..♥..
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment